Expert Overview: Qatar SC vs Al-Arabi
The upcoming match between Qatar SC and Al-Arabi on November 23, 2025, promises to be an exciting encounter with several intriguing betting opportunities. The odds suggest a dynamic game with potential for goals and strategic plays. Qatar SC has a strong chance of scoring in the second half, while both teams have a significant likelihood of contributing to the goal tally throughout the match.
Qatar SC
LLLWD
-
Al-Arabi
WWWWL
Date: 2025-11-23
Time: 16:30
(FT)
(FT)
Venue: Not Available Yet
Score: 1-5
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Home Team Not To Score In 1st Half | 98.00% | (1-5) | |
| Home Team To Score In 2nd Half | 98.90% | (1-5) | |
| Over 1.5 Goals | 87.30% | (1-5) 1.12 | |
| First Goal 30+ Minutes | 90.80% | (1-5) | |
| Both Teams Not To Score In 2nd Half | 76.10% | (1-5) 0-2 2H 1.55 | |
| Home Team To Win | 77.10% | (1-5) 3.10 | |
| Away Team To Score In 1st Half | 75.50% | (1-5) | |
| Draw In First Half | 66.80% | (1-5) 1-3 1H 2.50 | |
| Both Teams Not To Score In 1st Half | 63.20% | (1-5) 1-3 1H 1.33 | |
| Over 2.5 Goals | 58.70% | (1-5) 1.40 | |
| Over 0.5 Goals HT | 62.20% | (1-5) 1-3 1H 1.22 | |
| Both Teams To Score | 59.30% | (1-5) 1.40 | |
| Last Goal 73+ Minutes | 54.10% | (1-5) | |
| Sum of Goals 2 or 3 | 53.00% | (1-5) | |
| Avg. Total Goals | 3.30% | (1-5) | |
| Avg. Goals Scored | 2.45% | (1-5) | |
| Avg. Conceded Goals | 1.95% | (1-5) | |
| Red Cards | 1.20% | (1-5) |
Betting Predictions
- Home Team Not To Score In 1st Half: 98.00
- Home Team To Score In 2nd Half: 98.90
- Over 1.5 Goals: 87.30
- First Goal 30+ Minutes: 90.80
- Both Teams Not To Score In 2nd Half: 76.10
- Home Team To Win: 77.10
- Away Team To Score In 1st Half: 75.50
- Draw In First Half: 66.80
- Both Teams Not To Score In 1st Half: 63.20
- Over 2.5 Goals: 58.70
- Over 0.5 Goals HT: 62.20
- Both Teams To Score: 59.30
- Last Goal 73+ Minutes: 54.10
- Sum of Goals (2 or 3): 53.00
Note on discipline: Red Cards are expected to average at around one per match.
Average Total Goals: 3.30
Average Goals Scored: 2.45
Average Conceded Goals: 1.95