Blooming vs Aurora Expert Analysis
Blooming
LWLWL
-
Aurora
WLWLL
Date: 2025-12-10
Time: 19:00
Venue: Estadio Ramon Tahuichi Aguilera
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Home Team To Win | 70.10% | 1.38 Make Bet | |
| Both Teams Not To Score In 2nd Half | 57.90% | 1.62 Make Bet | |
| Over 1.5 Goals | 88.40% | 1.06 Make Bet | |
| Over 2.5 Goals | 79.60% | 1.25 Make Bet | |
| Over 0.5 Goals HT | 75.50% | 1.14 Make Bet | |
| Both Teams Not To Score In 1st Half | 73.90% | 1.36 Make Bet | |
| Both Teams To Score | 71.20% | 1.40 Make Bet | |
| Home Team To Score In 2nd Half | 72.10% | Make Bet | |
| Last Goal 73+ Minutes | 69.30% | 1.83 Make Bet | |
| Over 2.5 BTTS | 68.60% | 1.50 Make Bet | |
| Goal In Last 15 Minutes | 68.90% | Make Bet | |
| Away Team To Score In 2nd Half | 67.00% | Make Bet | |
| Goal In Last 10 Minutes | 61.60% | Make Bet | |
| Home Team To Score In 1st Half | 54.70% | Make Bet | |
| Under 4.5 Cards | 59.50% | Make Bet | |
| Under 5.5 Cards | 56.60% | Make Bet | |
| Away Team To Score In 1st Half | 54.80% | Make Bet | |
| First Goal Between Minute 0-29 | 56.90% | 1.83 Make Bet | |
| Avg. Total Goals | 5.43% | Make Bet | |
| Avg. Goals Scored | 2.90% | Make Bet | |
| Avg. Conceded Goals | 2.93% | Make Bet | |
| Red Cards | 1.54% | Make Bet |
Prediction: Home Team To Win
The odds of 71.00 for Blooming to win at home suggest that while they are favored, the competition is far from guaranteed. Their strong performance on home turf could play a crucial role in securing victory. Key players will need to capitalize on set-pieces and maintain possession to break down Aurora’s defense.
Prediction: Both Teams Not To Score In 2nd Half
With odds of 56.00 for both teams not scoring in the second half, this bet highlights the defensive strategies likely to be employed by both sides. The first half may see more open play, but as fatigue sets in, expect managers to focus on maintaining the scoreline rather than taking risks. This prediction suggests a cautious approach from both teams as they aim to secure points without conceding goals.