Skip to main content
2024 NFL Draft: Top 10 Prospects At Each Position 1

2024 NFL Draft: Top 10 Prospects at Every Position

As we approach the 2024 NFL Draft, now less than three months away, the Senior Bowl has wrapped up, and it’s time to share my initial rankings for the top ten prospects at each position. This year’s draft features notable depth at wide receiver, cornerback, and offensive tackle, but certain positions like tight end, defensive line, and EDGE lack strong depth. With significant movement in the rankings post-Senior Bowl, it’s a great time to explore these updates.

While many of the top players will be early-round selections, it’s important not to overlook late-round prospects. Just like Brock Purdy and Isiah Pacheco—both seventh-round picks who are now major contributors in the Super Bowl—late-round talents can have an outsized impact. We will dive into those prospects as the draft approaches.

Your thoughts and feedback are always welcome. Let’s dive into the rankings for the top 10 prospects at each position!

Quarterbacks

  1. Caleb Williams | USC
  2. Jayden Daniels | LSU
  3. Drake Maye | North Carolina
  4. J.J. McCarthy | Michigan
  5. Michael Penix Jr. | Washington
  6. Bo Nix | Oregon
  7. Spencer Rattler | Oklahoma
  8. Joe Milton | Tennessee
  9. Michael Pratt | Tulane
  10. Jordan Travis | Florida State

The QB2 battle is heating up. I’ve currently placed Jayden Daniels ahead of Drake Maye due to Daniels’ impressive performances throughout the season. Spencer Rattler has made a significant leap after his Senior Bowl performance, and one sleeper to watch is Austin Reed from Western Kentucky, who had an outstanding Shrine Bowl showing.

Running Backs

  1. Jonathan Brooks | Texas
  2. Trey Benson | Florida State
  3. Blake Corum | Michigan
  4. Audric Estime | Notre Dame
  5. Rasheen Ali | Marshall
  6. Jawhar Jordan | Louisville
  7. Dillon Johnson | Washington
  8. Bucky Irving | Oregon
  9. Dylan Laube | New Hampshire
  10. Cody Schrader | Missouri

Brooks has a patient running style, reminiscent of LeVeon Bell, and could be a top talent with the right offensive line. Ali is a tough, durable runner who excels in the second half of games. Jordan’s size limits him as a three-down back, but he could be a valuable change-of-pace option.

Wide Receivers

  1. Marvin Harrison Jr. | Ohio State
  2. Rome Odunze | Washington
  3. Malik Nabers | LSU
  4. Keon Coleman | Florida State
  5. Xavier Legette | South Carolina
  6. Brian Thomas Jr. | LSU
  7. Xavier Worthy | Texas
  8. Ladd McConkey | Georgia
  9. Adonai Mitchell | Texas
  10. Troy Franklin | Oregon

At WR2, the debate is close. Odunze had some struggles in the National Championship, but he still has immense potential. Coleman and Legette are physical specimens, but consistency will be key to their draft stock.

Tight Ends

  1. Brock Bowers | Georgia
  2. Ja’Tavion Sanders | Texas
  3. Cade Stover | Ohio State
  4. Theo Johnson | Penn State
  5. Jaheim Bell | Florida State
  6. Ben Sinnott | Kansas State
  7. Trey Knox | South Carolina
  8. Bryson Nesbit | North Carolina
  9. Dallin Hooker | Colorado State
  10. AJ Barner | Michigan

Outside of Brock Bowers, this tight end class lacks top-end talent, with Ja’Tavion Sanders being the only player close to a top-50 prospect. Theo Johnson could rise with a strong combine showing.

Offensive Tackles

  1. Olumuyiwa Fashanu | Penn State
  2. Joe Alt | Notre Dame
  3. Taliese Fuaga | Oregon State
  4. JC Latham | Alabama
  5. Amarius Mims | Georgia
  6. Jordan Morgan | Arizona
  7. Dominick Puni | Kansas
  8. Kingsley Suamatia | BYU
  9. Tyler Guyton | Oklahoma
  10. Patrick Paul | Houston

Fashanu and Alt stand out as the most polished prospects in this class, while Fuaga’s power and Latham’s skill make them intriguing options. Fuaga in particular looks like a potential future Pro-Bowler at right tackle.

Interior Offensive Linemen

  1. Troy Fautanu | Washington
  2. Sedrick Van Pran | Georgia
  3. Graham Barton | Duke
  4. Jackson Powers-Johnson | Oregon
  5. Zach Frazier | West Virginia
  6. Zak Zinter | Michigan
  7. Christian Haynes | Connecticut
  8. Cooper Beebe | Kansas State
  9. Javion Cohen | Miami
  10. Layden Robinson | Texas A&M

Frazier and Powers-Johnson were standout performers at the Senior Bowl, but Van Pran remains my top interior offensive line prospect, with first-round potential.

Defensive Linemen

  1. Jer’Zhan Newton | Illinois
  2. Darius Robinson | Missouri
  3. T’Vondre Sweat | Texas
  4. Byron Murphy II | Texas
  5. Kris Jenkins | Michigan
  6. Braden Fiske | Florida State
  7. Leonard Taylor III | Miami
  8. Justin Eboigbe | Alabama
  9. McKinnley Jackson | Texas A&M
  10. Maason Smith | LSU

Robinson impressed at the Senior Bowl, making a strong case for a higher ranking. Newton is still the top guy, while Sweat has great athleticism but lacks consistency.

EDGE Rushers

  1. Laiatu Latu | UCLA
  2. Dallas Turner | Alabama
  3. Christian Braswell | Alabama
  4. Jared Verse | Florida State
  5. Adisa Isaac | Penn State
  6. Jonah Elliss | Utah
  7. Chop Robinson | Penn State
  8. Bralen Trice | Washington
  9. Brandon Dorlus | Oregon
  10. Javon Solomon | Troy

While the EDGE class lacks standout talent, Latu and Turner should perform well in testing. Isaac’s strong Senior Bowl showing has boosted his stock.

Linebackers

  1. Jeremiah Trotter Jr. | Clemson
  2. Edgerrin Cooper | Texas A&M
  3. Junior Colson | Michigan
  4. Jaylan Ford | Texas
  5. Payton Wilson | North Carolina State
  6. Cedric Gray | North Carolina
  7. Tommy Eichenberg | Ohio State
  8. Marist Liufau | Notre Dame
  9. Edefuan Ulofoshio | Washington
  10. Tyrice Knight | UTEP

Trotter holds a slight edge over Cooper, but both are top-tier talents. Colson’s 40 time will be crucial to his draft position.

Cornerbacks

  1. Quinyon Mitchell | Toledo
  2. Terrion Arnold | Alabama
  3. Nate Wiggins | Clemson
  4. Cooper DeJean | Iowa
  5. Kamari Lassiter | Georgia
  6. Ennis Rakestraw Jr. | Missouri
  7. Kool-Aid McKinstry | Alabama
  8. Chau Smith-Wade | Washington State
  9. Max Melton | Rutgers
  10. Mike Sanristill | Michigan

Mitchell’s standout tape places him at CB1, while Arnold and McKinstry’s 40 times will be key for their draft stock.

Safeties

  1. Kamren Kinchens | Miami
  2. Javon Bullard | Georgia
  3. Tyler Nubin | Minnesota
  4. James Williams | Miami
  5. Tykee Smith | Georgia
  6. Cole Bishop | Utah
  7. Jaden Hicks | Washington
  8. Beau Brade | Maryland
  9. Kitan Oladapo | Oregon State
  10. Malik Mustafa | Wake Forest

Kinchens and Bullard stand out as top safety prospects, with Williams bringing a unique skillset as a strong safety in today’s hybrid NFL defenses.

Source: https://www.fansfirstsports.com/steel-curtain-network/2024-nfl-draft-top-10-prospects-at-each-position-qb-caleb-williams-brock-bowers-marvin-harrison-jr-news-update/

Leave a Reply

Your email address will not be published. Required fields are marked *